Now I kind of want a bobcat?
Trolling through the South Dakota Animal Industry Board’s database of nonresident mammals. The state veterinarian’s office declined to release any identifying information about permit-holders, but the three zoo licenses are in Watertown, Sioux Falls and Aberdeen. Here’s the count:
| Animal | Kept under zoo license | Private |
|---|---|---|
| African Lion | 0 | 8 |
| Amur Tiger | 6 | 0 |
| Artic Fox | 0 | 4 |
| Artic Wolf | 0 | 8 |
| Beaver | 0 | 2 |
| Bengal Tiger | 1 | 10 |
| Big Horn Sheep | 0 | 10 |
| Black and White Ruffed Lemur | 9 | 0 |
| Black Bear | 4 | 207 |
| Black Lemur | 1 | 0 |
| Bobcat | 0 | 8 |
| Bongo | 3 | 0 |
| Brown Bear | 0 | 4 |
| Camel | 0 | 3 |
| Capuchin Monkey | 3 | 2 |
| Cheetah | 3 | 0 |
| Colobus | 5 | 0 |
| Coyote | 2 | 7 |
| Dall’s Sheep | 0 | 4 |
| Debrazza Monkey | 4 | 0 |
| Elk | 4 | 1562 |
| Fallow Deer | 0 | 51 |
| Giraffe | 5 | 0 |
| Grizzly Bear | 2 | 2 |
| Jaguar | 2 | 0 |
| Leopard | 1 | 9 |
| Lynx | 0 | 5 |
| Mouflon Sheep | 0 | 3 |
| Mountain Goat | 0 | 3 |
| Mountain Lion | 0 | 21 |
| Mule Deer | 0 | 59 |
| Muntjac | 2 | 1 |
| Ocelot | 0 | 1 |
| Otter | 0 | 3 |
| Pallas Cat | 2 | 0 |
| Pronghorn Antelope | 2 | 1 |
| Red Fox | 2 | 6 |
| Red Panda | 2 | 0 |
| Red Wolf | 2 | 0 |
| Reindeer | 8 | 20 |
| Rhino | 3 | 0 |
| Ring-Tailed Lemur | 7 | 0 |
| Serval | 0 | 2 |
| Siamang | 8 | 0 |
| Siberian Tiger | 0 | 5 |
| Sika Deer | 12 | 30 |
| Silver Fox | 0 | 6 |
| Skunk | 1 | 9 |
| Snow Leopard | 4 | 0 |
| Spider Monkey | 4 | 0 |
| Squirrel Monkey | 7 | 0 |
| Swift Fox | 5 | 0 |
| Timber Wolf | 2 | 12 |
| Whitetail Deer | 2 | 155 |
| Wolf Hybrid | 0 | 16 |
| Zebra | 5 | 0 |
